<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ending Spending Action Fund &#124; EndingSpendingFund.com</title>
	<atom:link href="http://EndingSpendingFund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://EndingSpendingFund.com</link>
	<description>Ending Spending Action Fund &#124; EndingSpendingFund.com</description>
	<lastBuildDate>Fri, 11 Jan 2013 20:15:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Ending Spending Model</title>
		<link>http://EndingSpendingFund.com/2012/11/the-ending-spending-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ending-spending-model</link>
		<comments>http://EndingSpendingFund.com/2012/11/the-ending-spending-model/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:14:05 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=411</guid>
		<description><![CDATA[One model moving forward that these people should consider is Joe Ricketts’ Ending Spending. I’m very familiar with Ending Spending and the good work it has done. Instead of just going out to find Republicans to support, Ending Spending focused on an issue — ending spending in Washington. When many conservatives threw in with Don Stenberg in Nebraska, Ending Spending was one of the lone voices for Deb Fischer. In Arizona, Ending Spending played below the radar helping Jeff Flake. <a href="http://EndingSpendingFund.com/2012/11/the-ending-spending-model/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/11/the-ending-spending-model/">The Ending Spending Model</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>Yesterday I was less than complimentary of a bunch of the money spent by Republican billionaires and millionaires to advance the GOP this past year. Many of them threw good money after bad, hired marketers for technology, pooled their money with GOP ad guys who wasted it all, and some invested in massive and elaborately bureaucratic groups.</p>
<p>One model moving forward that these people should consider is Joe Ricketts’ Ending Spending. I’m very familiar with Ending Spending and the good work it has done. Instead of just going out to find Republicans to support, Ending Spending focused on an issue — ending spending in Washington. When many conservatives threw in with Don Stenberg in Nebraska, Ending Spending was one of the lone voices for Deb Fischer. In Arizona, Ending Spending played below the radar helping Jeff Flake.</p>
<p>A key to it’s success was that it stayed nimbler, focused on the issue not the party, and instead of building up elaborate infrastructure on its own, it worked with other small groups already doing good work. Instead of competition, which so many groups on the right do, Ending Spending collaborated. It avoided turf wars. It worked.</p>
<p><a href="http://EndingSpendingFund.com/2012/11/the-ending-spending-model/">The Ending Spending Model</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/11/the-ending-spending-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Review: &#8216;Why I Changed My Vote&#8217;</title>
		<link>http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-review-why-i-changed-my-vote</link>
		<comments>http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:58:14 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=408</guid>
		<description><![CDATA[From the good folks at Ending Spending Action Fund. <a href="http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/">National Review: &#8216;Why I Changed My Vote&#8217;</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>From the good folks at Ending Spending Action Fund:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qlkk-mwJ5hc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/">National Review: &#8216;Why I Changed My Vote&#8217;</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/11/national-review-why-i-changed-my-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Tab for the Debt</title>
		<link>http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-tab-for-the-debt</link>
		<comments>http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:51:12 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=393</guid>
		<description><![CDATA[For the past three decades, the conventional wisdom in Washington has been that no one ever lost an election running up the debt. That's because the debt—which stood at less than $2 trillion in the early 1980s and now is near $16 trillion—is an amorphous concept. Everyone knows it's bad but no one has any concept how it affects them personally. <a href="http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/">Your Tab for the Debt</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>For the past three decades, the conventional wisdom in Washington has been that no one ever lost an election running up the debt. That&#8217;s because the debt—which stood at less than $2 trillion in the early 1980s and now is near $16 trillion—is an amorphous concept. Everyone knows it&#8217;s bad but no one has any concept how it affects them personally.</p>
<p>That may start to change. A new group called Ending Spending is dedicated to trying to personalize the debt so that average Americans can conceptualize how it will make their life worse in the future. A new study by Stanford economist Michael Boskin estimates that the debt, if left unchecked, will have &#8220;severe negative consequences&#8221; for family incomes over time. The debt will reduce the average family income by 10 percent in 2030, by 17 percent in 1940 and by 30 percent by 2050. So if the average family could be expected to be earning, say, $80,000 a year by 2030, their actual pay would be $72,000, and $8,000 of income would be wiped out by the debt.</p>
<p>The Ending Spending Action fund started running newspaper ads in New Hampshire to alert voters that the debt is like a malignant tumor eroding growth and incomes over time. It asks families &#8220;what will you cut?&#8221; from your budget to accommodate the debt. Groceries? Health care? A family vacation? </p>
<p><a href="http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/">Your Tab for the Debt</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/11/your-tab-for-the-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Note On the Effects of the Higher National Debt On Economic Growth</title>
		<link>http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth</link>
		<comments>http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 23:41:03 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=341</guid>
		<description><![CDATA[&#8220;A Note on the Effects of the Higher National Debt on Economic Growth&#8221; was written by Professor Michael Boskin of Stanford University. To view the entire study, please click here. A Note On the Effects of the Higher National Debt &#8230; <a href="http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/">A Note On the Effects of the Higher National Debt On Economic Growth</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://siepr.stanford.edu/?q=/system/files/shared/pubs/papers/briefs/pb_11_2012.pdf" target="_blank"><img src="/images/siepr.stanford.edu.jpg" align="left" style="padding: 3px 15px 15px 0;" border="0"></a>&#8220;A Note on the Effects of the Higher National Debt on Economic Growth&#8221; was written by <a href="http://siepr.stanford.edu/peopleprofile/11" target="_blank">Professor Michael Boskin</a> of Stanford University. To view the entire study, please click <a href="http://siepr.stanford.edu/?q=/system/files/shared/pubs/papers/briefs/pb_11_2012.pdf" target="_blank">here</a>.</p>
<p><a href="http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/">A Note On the Effects of the Higher National Debt On Economic Growth</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/10/a-note-on-the-effects-of-the-higher-national-debt-on-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MittZine Delivered</title>
		<link>http://EndingSpendingFund.com/2012/10/mittzine-delivered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mittzine-delivered</link>
		<comments>http://EndingSpendingFund.com/2012/10/mittzine-delivered/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:49:27 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=395</guid>
		<description><![CDATA[Check out Mittzine! This 12-page advertorial feature discusses Mitt Romney, Paul Ryan, their records, backgrounds, and ideas. It also compares them with President Obama. Among other news, commentary, and information, Mittzine includes a piece by yours truly explaining how the Left attacks Romney for his wealth while treating much-richer Democrats as if they were blue-collar workers. <a href="http://EndingSpendingFund.com/2012/10/mittzine-delivered/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/mittzine-delivered/">MittZine Delivered</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>Check out Mittzine!</p>
<p>This 12-page advertorial feature discusses Mitt Romney, Paul Ryan, their records, backgrounds, and ideas. It also compares them with President Obama. Among other news, commentary, and information, Mittzine includes a piece by yours truly explaining how the Left attacks Romney for his wealth while treating much-richer Democrats as if they were blue-collar workers.</p>
<p>Mittzine appeared Sunday as a Parade Magazine-type insert in about 150 newspapers with some 4.5 million readers in Florida, Iowa, Ohio, Virginia, and Wisconsin. These include the Cleveland Plain Dealer, the Milwaukee Journal Sentinel, and the Richmond Times Dispatch, among others. The insert provided a double whammy in the Des Moines Register, which endorsed Romney. This reverses its 2008 support for Obama and is the first time that Iowa’s leading newspaper has backed a GOP nominee since Richard Milhous Nixon in 1972.</p>
<p>Mittzine is a project of the Ending Spending Action Fund. It already generated stories in the Cleveland’s Plain Dealer, NBC’s First Read, CNN.com, and even the Hollywood Reporter’s website.</p>
<p><a href="http://EndingSpendingFund.com/2012/10/mittzine-delivered/">MittZine Delivered</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/10/mittzine-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Backers Feature Brad Pitt, Angelina Jolie &#8216;Family Feud&#8217; in Campaign Mag</title>
		<link>http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag</link>
		<comments>http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:13:53 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=339</guid>
		<description><![CDATA[The super PAC-produced publication called MittZine, with 4.5 million copies distributed, also dishes on how the White House allegedly snubbed Oprah Winfrey's offer to help the first lady with her healthy kids initiative. <a href="http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/">Romney Backers Feature Brad Pitt, Angelina Jolie &#8216;Family Feud&#8217; in Campaign Mag</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>The super PAC-produced publication called MittZine, with 4.5 million copies distributed, also dishes on how the White House allegedly snubbed Oprah Winfrey&#8217;s offer to help the first lady with her healthy kids initiative.</p>
<p>Mitt Romney’s backers may once have derided President Barack Obama’s reelection campaign for its frequent reliance on celebrities, but now that push has come to shove, the GOP candidates’ allies have decided to play the Hollywood card.</p>
<p>This weekend, readers of newspapers across the contested swing states will find a glossy, 12-page color magazine insert called MittZine, and it uses a good dose of celebrity dish to persuade voters to cast their ballot for Romney. In tried and true tabloid fashion, Brad Pitt and Angelina Jolie are on the cover with a headline reading “Political Family Feud.” Inside are details from &#8220;gossip mags&#8221; about how Pitt’s mother had upset Jolie by writing an anti-Obama letter to her local Midwestern newspaper. The actresses&#8217; father, Academy Award-winning actor Jon Voight—a longtime conservative stalwart—came to Mrs. Pitt’s defense.</p>
<p>&#8220;Gossip mags say Angie complained to Brad about his mother&#8217;s outspoken conservatism,&#8221; according to the story in MittZine. &#8220;Voight has defended Mrs. Pitt&#8217;s right to speak her mind, and attacked the media for unduly criticizing a &#8216;very honorable and intelligent&#8217; Mitt Romney.&#8221;</p>
<p><a href="http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/">Romney Backers Feature Brad Pitt, Angelina Jolie &#8216;Family Feud&#8217; in Campaign Mag</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/10/romney-backers-feature-brad-pitt-angelina-jolie-family-feud-in-campaign-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip-Flop Endorsements</title>
		<link>http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flip-flop-endorsements</link>
		<comments>http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 14:52:38 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=337</guid>
		<description><![CDATA[Between 2008 and 2012, which newspapers switched from a Democratic presidential endorsement to a Republican one, and vice versa? Although President Obama leads Republican challenger Mitt Romney by 17-15 in endorsements among the country's 100 most-read newspapers, he has lost a few of his endorsements from the 2008 election. Overall, four major newspapers have endorsed Romney after backing Obama in the previous election. Only one major paper has swapped from a 2008 McCain endorsement to a 2012 Obama one. Check out which newspapers have flipped since 2008.  <a href="http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/">Flip-Flop Endorsements</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>Between 2008 and 2012, which newspapers switched from a Democratic presidential endorsement to a Republican one, and vice versa?</p>
<p>Although President Obama leads Republican challenger Mitt Romney by 17-15 in endorsements among the country&#8217;s 100 most-read newspapers, he has lost a few of his endorsements from the 2008 election. Overall, four major newspapers have endorsed Romney after backing Obama in the previous election. Only one major paper has swapped from a 2008 McCain endorsement to a 2012 Obama one. Check out which newspapers have flipped since 2008. </p>
<p><a href="http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/">Flip-Flop Endorsements</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/10/flip-flop-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Is New: Glossy MittZine Insert Included in Battleground State Sunday Newspapers</title>
		<link>http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers</link>
		<comments>http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:38:28 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=313</guid>
		<description><![CDATA[Readers of Sunday newspapers in the key swing states of Ohio, Iowa, Wisconsin, Florida, and Virginia will see a glossy, 12-page color magazine--or "MittZine"--insert that highlights Mitt Romney's personal side, including how he once helped save a co-worker's daughter who was kidnapped. The insert profiles Paul Ryan as well. <a href="http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/">Old Is New: Glossy MittZine Insert Included in Battleground State Sunday Newspapers</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>Readers of Sunday newspapers in the key swing states of Ohio, Iowa, Wisconsin, Florida, and Virginia will see a glossy, 12-page color magazine&#8211;or &#8220;MittZine&#8221;&#8211;insert that highlights Mitt Romney&#8217;s personal side, including how he once helped save a co-worker&#8217;s daughter who was kidnapped. The insert profiles Paul Ryan as well.</p>
<p>The Ending Spending Action Fund Super PAC, hoping that old print newspapers can be 2012&#8242;s &#8220;new&#8221; media, spent more than $1 million to put the 4.5 million copies of  the &#8220;MittZine,&#8221; which can be seen here, into influential newspapers like the Richmond Times-Dispatch, Des Moines Register, Milwaukee Journal-Sentinel, and the Cleveland Plain Dealer to appeal to independent voters and older Reagan Democrats, two groups to which the Super PAC has effectively appealed in innovative ways this election season. </p>
<p>Brian Baker, president of the Ending Spending Action Fund, which TD Ameritrade co-founder Joe Ricketts started to focus on the country&#8217;s spiraling debt, told Breitbart News that the MittZine will appeal to independent voters whose primary focus this election is on the economy and debt. </p>
<p>&#8220;Poll after poll shows that voters trust Governor Romney on the two key issues facing America: jobs and who will tame the deficit,&#8221; Baker told Breitbart News. &#8220;So, voters know in their heads who should be the next President; once they read the MittZine, they will know that in their hearts, too.&#8221;</p>
<p>Will Feltus, a senior Vice President at the innovative firm National Media, put together the &#8220;MittZine&#8221; and told Breitbart News the magazine would be more effective than direct mail advertisements because it would more likely find its way onto the coffee table and have a higher probability of being read.</p>
<p>“An voter who hasn’t completely made up their mind and is still looking for information, isn’t going to take this thing out of the newspaper they paid for without at least seeing what it is,&#8221; Feltus told Breitbart News. &#8220;We wrote it so they’ll at least look though it and see if anything is worth spending time with before they throw it away.”</p>
<p><a href="http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/">Old Is New: Glossy MittZine Insert Included in Battleground State Sunday Newspapers</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://EndingSpendingFund.com/2012/10/old-is-new-glossy-mittzine-insert-included-in-battleground-state-sunday-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mittzine will appear in 5 battleground states Sunday</title>
		<link>http://EndingSpendingFund.com/2012/10/mittzine-will-appear-in-5-battleground-states-sunday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mittzine-will-appear-in-5-battleground-states-sunday</link>
		<comments>http://EndingSpendingFund.com/2012/10/mittzine-will-appear-in-5-battleground-states-sunday/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 18:35:15 +0000</pubDate>
		<dc:creator>Ending Spending Action Fund</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://EndingSpendingFund.com/?p=308</guid>
		<description><![CDATA[Voters in several key battleground states will find something unusual when they open their Sunday papers this week: a "Mittzine," a magazine all about Republican presidential nominee Mitt Romney. <a href="http://EndingSpendingFund.com/2012/10/mittzine-will-appear-in-5-battleground-states-sunday/"><span style="font-weight:bold;">Click to Continue >>.</span></a><p><a href="http://EndingSpendingFund.com/2012/10/mittzine-will-appear-in-5-battleground-states-sunday/">Mittzine will appear in 5 battleground states Sunday</a> is a post from Ending Spending Action Fund, an independent organization that proudly supports candidates regardless of party affiliation who favor enhancing free enterprise, reducing the size of government, and balancing our nation's budget. We are also proud to strongly oppose those who do not. Learn more at <a href="http://www.endingspendingfund.com">EndingSpendingFund.com</a><Br><br><I>Paid for by Ending Spending Action Fund and not authorized by any candidate or candidate's committee.</i></p>
]]></description>
			<content:encoded><![CDATA[<p>Voters in several key battleground states will find something unusual when they open their Sunday papers this week: a &#8220;Mittzine,&#8221; a magazine all about Republican presidential nominee Mitt Romney.</p>
<p>The insert, paid for by a pro-Romney superPAC , is a glossy, full-color 12-page publication that will be packaged into roughly 4.5 million newspapers in Ohio, Iowa, Wisconsin, Virginia, and Florida.</p>
<p>The magazine was paid for by a super PAC called the &#8220;Ending Spending Action Fund,&#8221; which was founded by conservative billionaire Joe Ricketts,  founder of TD Ameritrade and an owner along with his family of the Chicago Cubs. Originally focused on combating congressional earmarks, the group now espouses spending cuts and debt reduction as well, according to a profile compiled by the transparency-in-government website OpenSecrets.Org.</p>
<p>The super PAC spent just over $1 million on this advertisement. </p>
<p>“Who are the Romneys?” reads the front-page headline of the magazine, and a series of articles tell the Romney family biography. Another page has a chart comparing President Obama and Romney with the headline “Who should lead America for the next four years?” The insert also features light stories about Romney&#8217;s running mate Paul Ryan, and even a crossword puzzle, with clues pulled from the candidate&#8217;s life stories.</p>
